Monoblock Bandpass Filters
- Technology
- RF Filters
- Partner
- Sangshin
The Ceramic Monoblock Bandpass Filter series provides defined passbands for wireless communication and RF equipment. Each of the 32 variants has a single frequency path, with start, centre and stop frequencies stated for direct comparison. The range includes sub-GHz, L-band and microwave-frequency options, as well as variants associated with several numbered communication bands. Engineers can assess maximum insertion loss, minimum return loss, passband ripple and rejection at specified out-of-band frequencies. Package dimensions are included for evaluating PCB space and enclosure compatibility. These filters can be considered for mobile communications, GPS, WLAN, RFID, Wi-Fi and other systems that require a dedicated band-pass response. Final selection should account for the complete frequency mask, mechanical envelope and system-level RF testing.

Range features
A high level overview of what this range offers
- 32 part-numbered variants – Provides a choice of passbands and package formats for different RF designs.
- 634.5 MHz to 7020 MHz centre frequencies – Covers sub-GHz, L-band and microwave applications.
- Single frequency path – Provides a dedicated band-pass function for each listed variant.
- Maximum insertion loss from 0.8 dB to 4 dB – Allows loss limits to be compared during link-budget analysis.
- Minimum return loss from 8 dB to 20 dB – Supports assessment of the expected in-band impedance match.
- Specified passband ripple limits – Helps engineers evaluate amplitude variation across the operating band.
- Minimum attenuation from 5 dB to 75 dB at defined frequencies – Supports rejection analysis at stated out-of-band points.
- Dimensions provided for every variant – Assists with PCB layout and mechanical integration.
- Numeric band and L-band references – Simplifies initial filtering by the intended communication band.
What’s in this range?
All the variants in the range and a comparison of what they offer
| Part No. | Classification | Normalised Technology | Band | Frequency Paths | Start Freq. [MHz] | Center Freq. [MHz] | Stop Freq. [MHz] | Insertion Loss [dB/max.] | Return Loss [dB/min.] | Ripple [dB/max.] | Attenuation [dB/min.] | Dimensions (L × W × H) [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBP106RC3500SP200A | Mono | Ceramic Monoblock | 77 78 | 1 | 3400 | 3500 | 3600 | 1.7 | 16 | 1 | 13 @ 2700 ~ 3260 | 8 × 29.2 × 12 |
MBP1212RC872S15B | Mono | Ceramic Monoblock | 5 18 26 | 1 | 865 | 872.5 | 880 | 4 | 13 | – | 16 @ 860 | 12.7 × 97 × 18 |
MBP149R737S17A | Mono | Ceramic Monoblock | 12 28 83 85 | 1 | 729 | 737.5 | 746 | 2.5 | 15 | 1 | 75 @ 699 ~ 716 | 15.3 × 56 × 14.3 |
MBP2.53R3700S200D | Mono | Ceramic Monoblock | 48 77 78 | 1 | 3600 | 3700 | 3800 | 1.5 | 10 | 1 | 45 @ 3344 | 4.25 × 6.7 × 2.5 |
MBP32R1575S28B | Mono | Ceramic Monoblock | L1 | 1 | 1561 | 1575 | 1589 | 1.2 | 10 | 0.5 | 45 @ 1227 | 7.4 × 7.7 × 3 |
MBP34R5240S180J | Mono | Ceramic Monoblock | 46 | 1 | 5150 | 5240 | 5330 | 3 | 10 | 1 | 65 @ 5490 ~ 5850 | 4.25 × 9.4 × 3.4 |
MBP34R5670S360R | Mono | Ceramic Monoblock | 46 | 1 | 5490 | 5670 | 5850 | 2.5 | 8 | 1.4 | 60 @ 5150 ~ 5330 | 3.66 × 8.6 × 3 |
MBP34RC3500S200D | Mono | Ceramic Monoblock | 77 78 | 1 | 3400 | 3500 | 3600 | 3 | 13 | 1.5 | 20 @ 4000 ~ 6000 | 4.1 × 5 × 2.7 |
MBP34RC5000S200A | Mono | Ceramic Monoblock | 79 | 1 | 4900 | 5000 | 5100 | 2.5 | 14 | 1 | 35 @ 4600 | 5.45 × 9.4 × 3.6 |
MBP34RC7020SP200A | Mono | Ceramic Monoblock | 96 104 | 1 | 6920 | 7020 | 7120 | 3 | 14.5 | 1 | 30 @ 7800 | 6.7 × 14 × 4.2 |
MBP35RC5250S160A | Mono | Ceramic Monoblock | 46 | 1 | 5170 | 5250 | 5330 | 2.5 | 12 | 1 | 55 @ 5950 ~ 7125 | 5.15 × 10.6 × 3.2 |
MBP39RC5250S160A | Mono | Ceramic Monoblock | 46 | 1 | 5170 | 5250 | 5330 | 4 | 10 | – | 60 @ 5490 ~ 5650 | 4.6 × 8.8 × 2.35 |
MBP39RC5482S685B | Mono | Ceramic Monoblock | 46 | 1 | 5150 | 5482.5 | 5835 | 3 | 10 | 2 | 45 @ 5925 ~ 5990 | 4.75 × 8.8 × 2.4 |
MBP39RC6615S1020B | Mono | Ceramic Monoblock | 96 104 | 1 | 6105 | 6615 | 7125 | 3.5 | 10 | – | 60 @ 5735 ~ 5895 | 3.7 × 9.36 × 2.35 |
MBP44R1227S10B | Mono | Ceramic Monoblock | L2 | 1 | 1222 | 1227 | 1232 | 1.6 | 20 | 0.5 | 25 @ 1167 | 8.55 × 10.8 × 4 |
MBP44R1227S135B | Mono | Ceramic Monoblock | L2 L5 | 1 | 1160.1 | 1227.6 | 1295.1 | 0.8 | 15 | 0.5 | 13 @ 1400 | 8.5 × 10 × 4 |
MBP44RC1747S75H | Mono | Ceramic Monoblock | 3 | 1 | 1710 | 1747.5 | 1785 | 2.5 | 18 | 0.5 | 40 @ 1847.5 ~ 2247.5 | 7.8 × 10.8 × 4.2 |
MBP44RC1842SP75H | Mono | Ceramic Monoblock | 3 | 1 | 1805 | 1842.5 | 1880 | 2 | 17 | 1 | 50 @ 1639 | 12 × 13 × 4.8 |
MBP44RC2655SP80A | Mono | Ceramic Monoblock | 7 | 1 | 2615 | 2655 | 2695 | 3 | 16 | 0.8 | 25 @ 2730 & 2800 | 12 × 13 × 4.6 |
MBP44RC3550SP100A | Mono | Ceramic Monoblock | 22 | 1 | 3500 | 3550 | 3600 | 2 | 15.6 | 0.5 | 40 @ 4000 | 10 × 13 × 4.9 |
MBP44RC3700S200D | Mono | Ceramic Monoblock | 43 | 1 | 3600 | 3700 | 3800 | 2 | 15 | 0.7 | 15 @ 3900 | 5.7 × 10.8 × 4.2 |
MBP44RC4700S200A | Mono | Ceramic Monoblock | 79 | 1 | 4600 | 4700 | 4800 | 2.5 | 14 | 1 | 40 @ 5200 | 5.75 × 10.8 × 4.2 |
MBP44RC634S45A | Mono | Ceramic Monoblock | 71 | 1 | 612 | 634.5 | 657 | 2.5 | 15 | 0.5 | 12 @ 50 ~ 567 | 12.5 × 10.8 × 4.5 |
MBP44RC897SP35B | Mono | Ceramic Monoblock | 8 | 1 | 880 | 897.5 | 915 | 2.5 | 15 | 0.7 | 5 @ 925 ~ 960 | 12 × 13 × 4.6 |
MBP44RC909SP11D | Mono | Ceramic Monoblock | 8 | 1 | 903.8 | 909.3 | 914.8 | 2.5 | 15 | 1 | 40 @ 949.3 ~ 959.3 | 12 × 13 × 4.6 |
MBP46RC5000SP1400A | Mono | Ceramic Monoblock | 79 | 1 | 4300 | 5000 | 5700 | 3 | 12 | 1 | 25 @ 3500 ~ 3900 | 8 × 16.5 × 4.85 |
MBP66RC3475S350D | Mono | Ceramic Monoblock | 77 78 | 1 | 3300 | 3475 | 3650 | 2.7 | 13 | 1.7 | 20 @ 2900 ~ 3260 | 6.5 × 12.1 × 6.1 |
MBP66RC3600S400B | Mono | Ceramic Monoblock | 48 77 78 | 1 | 3400 | 3600 | 3800 | 3.2 | 13 | 2.8 | 20 @ 2900 ~ 3360 | 6.3 × 12.1 × 6.1 |
MBP66RC3610S380B | Mono | Ceramic Monoblock | 48 77 78 | 1 | 3420 | 3610 | 3800 | 3 | 13 | 1.5 | 23 @ 3360 ~ 3400 | 6.3 × 12.1 × 6.1 |
MBP67RC3450S300A | Mono | Ceramic Monoblock | 77 78 | 1 | 3300 | 3450 | 3600 | 1.5 | 14 | 1 | 15 @ 2700 ~ 3260 | 8.6 × 25.9 × 6.8 |
MBP810RC748S39A | Mono | Ceramic Monoblock | 13 28 67 83 | 1 | 728 | 748 | 768 | 3 | 16 | 1 | 42 @ 777 | 15.15 × 42 × 8.2 |
MBP86RC2N2340S80A | Mono | Ceramic Monoblock | 40 97 | 1 | 2300 | 2340 | 2380 | 1.5 | 15 | 0.8 | 45 @ 2420 ~ 2430 | 9 × 32.5 × 8.2 |
FAQs
for Monoblock Bandpass Filters
The listed variants have start frequencies from 612 MHz to 6920 MHz, centre frequencies from 634.5 MHz to 7020 MHz and stop frequencies from 657 MHz to 7125 MHz. Each part number has its own defined passband.
Yes. All 32 ceramic monoblock bandpass filter variants are listed with one frequency path.
Begin with the required start, centre and stop frequencies. Then compare insertion loss, return loss, ripple, rejection at the stated frequencies and the available package dimensions against the system requirements.
The MBP44R1227S135B has the lowest listed maximum insertion loss at 0.8 dB. Its passband extends from 1160.1 MHz to 1295.1 MHz, centred at 1227.6 MHz.
The MBP44R1227S10B has the highest listed minimum return loss at 20 dB. It covers 1222 MHz to 1232 MHz with a centre frequency of 1227 MHz.
The MBP46RC5000SP1400A covers 4300 MHz to 5700 MHz, giving a listed passband width of 1400 MHz. Its centre frequency is 5000 MHz.
It states the minimum rejection at a particular out-of-band frequency or frequency interval. It should not be interpreted as the attenuation across every frequency outside the passband unless a complete response mask confirms this.
No. Ripple values are not included for MBP1212RC872S15B, MBP39RC5250S160A and MBP39RC6615S1020B. Ripple limits for the remaining variants range from 0.5 dB to 2.8 dB maximum.
These parameters are not included in the available technical data. They should be confirmed before design approval, along with terminal configuration, soldering conditions and environmental ratings.







