CNS650-MU Series
- Technology
 - Open / u-frame power supplies
 - Partner
 - Artesyn / Advanced Energy
 
Advanced Energy’s Artesyn CNS650-MU series of single output open-frame AC-DC power supplies are offered 12 V, 24 V, or 48 V outputs with +15% trim range. Each power supply comes with a 12 V fan output and 5 V standby.
All models feature ITE and medical safety approvals and accept a universal input of 90 to 264 VAC.
Depending on operating conditions, its 4 inches x 6 inches x 1.54 inch compact and high density "U-Channel" Construction delivers up to 400 W of output power with free air convection cooling and up to 650 W with 400 LFM of forced air. These power supplies are ideal for industrial systems as well as for medical applications.

Range features
- Input Range 90-264 VAC
 - Frequency 47-63 Hz (360-440 Hz)
 - Efficiency >90%
 - Maximum Power 650 W Forced Air
 - Maximum Power 400 W Natural Convection
 - Fan Output 12 V @ 1 A
 - Standby Output 5 V @ 2 A
 - Remote Sense 2 Wire (+ and -)
 
Range benefits
- PWOK Signal Output Power OK
 - VIN_Good Input Line OK signal
 - Remote Inhibit On/Off pin
 
Downloads
for CNS650-MU Series
What’s in this range?
All the variants in the range and a comparison of what they offer
| Model Number | Format | Min. Voltage (V) | Max. Voltage (V) | Current (A) | Nominal Voltage (V) | Number of Outputs | 
|---|---|---|---|---|---|---|
CNS653-ME  | 12 V @ 52.4 A – Cover&Fan  | 12  | 13.8  | 54.2  | 12  | 1  | 
CNS653-MF  | 12 V @ 54.2 A – Openframe  | 12  | 13.8  | 54.2  | 12  | 1  | 
CNS653-MU  | 12 V @ 54.2 A – U-Base  | 12  | 13.8  | 54.2  | 12  | 1  | 
CNS655-MU  | 24 V @ 27.1 A – U-base  | 24  | 27.6  | 27.1  | 24  | 1  | 
CNS658-MU  | 48 V @ 13.5 A – U-base  | 48  | 52.8  | 13.5  | 48  | 1  | 
General product specifications:
| Specifications | Value | 
|---|---|
Output Power (W):  | 650  | 
Length (Inches):  | 6  | 
Width (Inches):  | 4  | 
Height (Inches):  | 1.54  | 
Mounting Type:  | Embedded PSU  | 
Minimum Output Current (A):  | 0 (zero)  | 
Maximum Output Current (A):  | 54.2  | 
Output Voltage Range (V):  | 12V to 52.8V  | 
Minimum Output Power (W):  | 0 (zero)  | 
Maximum Output Power (W):  | 650  | 
Maximum Input Voltage (V):  | 264  | 
Warranty (Years):  | 3  | 







