Zip-Cord Cables and Assemblies
- Technology
 - Fibre optic cables, connectors and assemblies
 - Partner
 - Lightera
 
OFS zip-cord cables are available with both 2.2 mm and 2.5 mm sub-unit cable outer diameters with either HCS/GiHCS subcomponent fibres allowing for crimp and cleave connectorisation to V-Pin, SMA, ST, F07, and LC connectors.
2.2 mm V-Pin (Versatile Link) compatible cables are an ideal alternative to Plastic Optical Fibre (POF) offering high performance, greater link length, and better mechanical properties.
Terminated assemblies using zip-cord cables are fully customisable based on individual requirements.
Zip-cord cables are typically aramid-free allowing quick and simple field connectorisation.

Range features
A high level overview of what this range offers
- Normal operating temperature range of -20 to 80°C with a wide temperature range version for -20 to 105°C
 - Customisable options include choice of subcomponent fibres, jacket colours and print legend
 - Also available as a simplex cable or in breakout construction with up to 18 sub-units
 - UL-1666 (Riser) and NFPA-262 (Plenum) flammability ratings available
 - Typical applications for zip-cord cables with LSZH outer jacket include nuclear power plants, offshore marine platforms, shipboard systems, wind turbines
 - Applications for zip-cord cables with PVC outer jacket include factory automation, industrial data communication, laser power delivery, plenum, and riser installations
 - Special versions that include aramid yarn strength elements for demanding applications where increased tensile load is necessary
 
What’s in this range?
All the variants in the range and a comparison of what they offer
| Description | Fiber core diameter (µm) | Fiber type | Sub-Unit diameter (mm) | Outer jacket material/colour | Crimp & Cleave | Install location | Part number | 
|---|---|---|---|---|---|---|---|
200-LSZH-HCS  | 200  | MM SI HCS  | 2.2  | LSZH / Orange  | V-Pin / LC  | Indoor / Riser  | C21059  | 
200-LSZH-HCS  | 200  | MM SI HCS  | 2.5  | LSZH / Orange  | SMA / ST  | Indoor / Riser  | C21051  | 
62.5/200-LSZH-GiHCS  | 62.5  | MM GiHCS  | 2.2  | LSZH / Orange  | V-Pin / LC  | Indoor / Riser  | C26135  | 
50/200-LSZH-GiHCS  | 50  | MM GiHCS  | 2.2  | LSZH / Orange  | V-Pin / LC  | Indoor / Riser  | C26136  | 
50/200-LSZH-GiHCS-2.5  | 50  | MM GiHCS  | 2.5  | LSZH / Orange  | ST  | Indoor / Riser  | C26642  | 
62.5/200-PVC-GiHCS-2.5  | 62.5  | MM GiHCS  | 2.5  | LSZH / Orange  | ST  | Indoor / Riser  | C26643  | 
62.5/200-PVC-GiHCS  | 62.5  | MM GiHCS  | 2.5  | PVC / Orange  | SMA / ST  | Indoor / Riser  | C17759  | 
50/200-PVC-GiHCS  | 50  | MM GiHCS  | 2.5  | PVC / Orange  | SMA / ST  | Indoor / Riser  | C19643  | 
200-PVC-HCS-2.5  | 200  | MM SI HCS  | 2.5  | PVC / Orange (with Aramid)  | SMA / ST  | Indoor / Riser  | AC01282-10  | 
200-PVC-HCS-2.2  | 200  | MM SI HCS  | 2.2  | PVC / Orange (with Aramid)  | F07 / SMA / ST  | Indoor / 105°C  | AC02581-10  | 
200-PVC-HCS-2.2  | 200  | MM SI HCS  | 2.2  | PVC / Blue  | V-Pin / LC  | Indoor / Riser  | BC04307  | 
200-PVC-HCS-2.2-P  | 200  | MM SI HCS  | 2.2  | PVC / Blue  | V-Pin / LC  | Plenum  | BC04340  | 
200-PVC-HCS-2.2-PA  | 200  | MM SI HCS  | 2.2  | PVC / Blue (with Aramid)  | V-Pin / LC  | Plenum  | BC04371-10-BL  | 







