LCM series AC-DC enclosed power supplies
- Technology
- Enclosed power supplies
- Partner
- Artesyn / Advanced Energy
The LCM series features variable-speed ‘Smart Speed’ fans, matching fan speed to the power supply’s cooling requirement and load current. This reduces power and wear, thus extending product life, and also ensures that acoustic noise levels are kept to a minimum while providing self-contained thermal management.
For higher power applications, the current sharing capability allows multiple power supplies to be connected in parallel.If an input power source fails, an ORing FET provides protection.

Range features
A high level overview of what this range offers
- 89% – 93% typical full-load efficiency
- 9.6 – 57.6V output
- 2 x MOPP
- Optional conformal coat
- Operating temperature: -40°C to +70°C
- Five-year manufacturer’s warranty
- Compliant with the third edition of the ANSI/AAMI ES60601-1:2005 / IEC 60601-1 safety standard
- MTBF > 500,000 hours under normal operating conditions
Downloads
for LCM series AC-DC enclosed power supplies
What’s in this range?
All the variants in the range and a comparison of what they offer
| Part Number | Product Type | Nominal Input Voltage Range (V) | Output Voltage Range (V) | Output Power (W) | Operational temperature range (°C) | Product Size |
|---|---|---|---|---|---|---|
LCM1000 | Enclosed PSUs | 90 to 264 VAC | 10.8V to 52.8V | 1000 | -40 to 70 | 10" x 5" (254mm x 127mm) |
LCM1500 | Enclosed PSUs | 90 to 264 VAC | 0V to 52.8V | 1500 | -40 to 70 | 10" x 5" (254mm x 127mm) |
LCM300 | Enclosed PSUs | 90 to 264 VAC | 9.6V to 57.6V | 300 | -40 to 70 | 7" x 4" (177.8mm x 101.6mm) |
LCM3000 | Enclosed PSUs | 90 to 264 VAC | 2.4V to 60V | 3000 | -40 to 70 | 10.9" x 7" (276.86mm x 177.8mm) |
LCM4000HV | Enclosed PSUs | 187 to 528 VAC | 100V to 300V | 4000 | 0 to 50 | 18.86" x 5.51" (479.044mm x 139.954mm) |
LCM600 | Enclosed PSUs | 90 to 264 VAC | 0V to 57.6V | 600 | -40 to 70 | 7.5" x 4.5" (190.5mm x 114.3mm) |







