RF magnetic inductors
- Technology
- Magnetic inductors
- Partner
- Gowanda
The RF inductor range offers one of the broadest lines of standard inductors for RF applications in the OEM marketplace.
These high-performance inductors, designed for demanding applications across a range of industries, are available in lead (Pb) or lead-free (RoHS) configurations. Product offerings include through-hole and surface mount RF, thin-film, ceramic wire-wounds, through-hole and surface mount toroid inductors, tuneable coils, differential-mode chokes, micro/ultra-miniature, non-magnetic and ruggedised designs.
Gowanda’s technical expertise in industrial-grade design has encouraged designers to “spec in” Gowanda as the leading manufacturer of choice when it comes to performance and reliability.

Range features
A high level overview of what this range offers
Performance proven encapsulated inductors
- Choose from surface mount or through-hole
- Unshielded, shielded, and power configurations
- High-temperature inter-connect
- High-temperature magnetic wire
- Operating temperature: -55°C to +125°C
- Tight tolerance to ± 1%
- Temperature stable products series
- High current configurations
- Current sense inductors
- Matched pairs
Expansive toroidal selection
- Powdered iron, Kool Mu™, high flux, and moly-perm cores
- SMT, through-hole, horizontal, vertical, potted, and low-profile configurations
- Mechanical mounting systems
- Custom mounting solutions
What’s in this range?
All the variants in the range and a comparison of what they offer
Ceramic wire wound high performance chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CC4H1008 | 0.0082 – 0.100 | 0.090 – 0.210 | 1100 – 1840 | Surface mount |
CC4H1210 | 0.010 – 0.0082 | 0.080 – 0.150 | 1300 – 2000 | Surface mount |
CC4H1812 | 0.010 – 0.100 | 0.060 – 0.135 | 1560 – 2430 | Surface mount |
Ceramic wire wound chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CC0402 | 0.0009 – 0.220 | 0.040 – 2.0 | 37.5 – 1020 | Surface mount |
CC0603 | 0.0018 – 0.330 | 0.070 – 2.2 | 179 – 1000 | Surface mount |
CC0805 | 0.0022 – 2.2 | 0.080 – 5.0 | 140 – 1000 | Surface mount |
CC1008 | 0.010 – 4.7 | 0.080 – 4.9 | 220 – 1000 | Surface mount |
Ferrite wire wound high performance chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CF4H1008 | 0.12 – 100 | 0.15 – 16 | 125 – 1420 | Surface mount |
CF4H1210 | 0.10 – 100 | 0.070 – 9.5 | 160 – 2170 | Surface mount |
CF4H1812 | 0.12 – 1000 | 0.060 – 30 | 96 – 2430 | Surface mount |
Ferrite wire wound chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CF1008 | 0.082 – 100 | 0.150 – 28 | 79 – 1086 | Surface mount |
Wire wound unshielded epoxy coated chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMRF1010 | 0.010 – 27 | 0.060 – 6.9 | 120 – 1270 | Surface mount |
Wire wound shielded epoxy coated chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMRF1512S | 0.010 – 10000 | 0.030 – 110 | 21 – 1000 | Surface mount |
Moulded unshielded inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SML32 | 0.012 – 100 | 0.140 – 11 | 120 – 971 | Surface mount |
SMRF1812 | 0.010 – 1000 | 0.100 – 40 | 71 – 1230 | Surface mount |
SMRF2510 | 0.100 – 1000 | 0.140 – 108 | 20 – 865 | Surface mount |
SMRF3013 | 0.100 – 1000 | 0.010 – 72 | 53 – 1590 | Surface mount |
SMRF5025 | 0.100 – 1000 | 0.025 – 33 | 105 – 3835 | Surface mount |
Moulded shielded inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SML32S | 0.100 – 470 | 0.150 – 25 | 91 – 1175 | Surface mount |
SMRF1812S | 0.010 – 1000 | 0.052 – 27.70 | 85 – 1959 | Surface mount |
SMRF3013S | 0.100 – 560 | 0.080 – 19 | 73 – 1124 | Surface mount |
SMRF5025S | 0.100 – 10000 | 0.025 – 137 | 54 – 3900 | Surface mount |
Non-magnetic inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMG1812 | 0.010 – 0.082 | 0.100 – 0.25 | 700 – 1230 | Surface mount |
SMG3013 | 0.100 – 1.0 | 0.080 – 1.0 | 450 – 1590 | Surface mount |
SMG5025 | 0.100 – 4.7 | 0.025 – 2.6 | 375 – 3835 | Surface mount |
SMG8527 | 0.100 – 8.2 | 0.050 – 1.76 | 1.55 – 2930 | Surface mount |
Moulded unshielded temperature stable inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SM3 | 0.010 – 47 | 0.040 – 11.4 | 135 – 1741 | Surface mount |
SMRF1812T | 0.150 – 100 | 0.110 – 18 | 100 – 1260 | Surface mount |
Moulded high inductance inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
HL8527 | 16000 – 55000 | 96 – 175 | 50 – 67 | Surface mount |
Moulded unshielded vertical mount toroidal inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMRF2007 | 0.10 – 47 | 0.019 – 0.640 | 533 – 3100 | Surface mount |
Non-magnetic inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
10MG | 0.10 – 1.0 | 0.080 – 1.0 | 385 – 1350 | Through-hole mount |
15MG | 0.10 – 4.7 | 0.025 – 2.6 | 260 – 2698 | Through-hole mount |
High inductance self-leaded toroids
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
047T | 10000 – 2000000 | 3 – 575 | 11 – 235 | Through-hole mount |
050T | 5000 – 1000000 | 2.5 – 550 | 11 – 235 | Through-hole mount |
051T | 1000 – 500000 | 1.3 – 520 | 14 – 380 | Through-hole mount |
203T | 10000 – 5000000 | 1.5 – 680 | 18 – 380 | Through-hole mount |
206T | 5000 – 2000000 | 1.0 – 480 | 23 – 482 | Through-hole mount |
848T | 2000 – 500000 | 1.0 – 250 | 29 – 482 | Through-hole mount |
894T | 5000 – 500000 | 1.0 – 120 | 64 – 825 | Through-hole mount |
927T | 10000 – 5000000 | 0.80 – 300 | 41 – 825 | Through-hole mount |
930T | 5000 – 5000000 | 0.70 – 620 | 32 – 1043 | Through-hole mount |
Moulded unshielded inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
8M | 0.100 – 270 | 0.130 – 30.5 | 39 – 895 | Through-hole mount |
10M | 0.100 – 1000 | 0.080 – 72 | 28 – 1350 | Through-hole mount |
15M | 0.150 – 1000 | 0.030 – 33 | 49 – 2450 | Through-hole mount |
18M | 0.150 – 27 | 0.030 – 2.75 | 205 – 3000 | Through-hole mount |
19F | 270 – 1000 | 6.2 – 12.8 | 147 – 212 | Through-hole mount |
19M | 270 – 1000 | 8.2 – 16.5 | 78 – 110 | Through-hole mount |
21M | 0.47 – 39 | 0.060 – 2.0 | 224 – 1970 | Through-hole mount |
22M | 1100 – 3600 | 21 – 40 | 57 – 78 | Through-hole mount |
24M | 3900 – 10000 | 44 – 72 | 47 – 61 | Through-hole mount |
28M | 1.2 – 120 | 0.075 – 4.15 | 195 – 2400 | Through-hole mount |
Moulded shielded inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
17S | 0.100 – 10000 | 0.025 – 137 | 24 – 1790 | Through-hole mount |