RF magnetische spoelen
- Technologie
- Magnetische spoelen
- Partner
- Gowanda
Het RF-inductorassortiment biedt een van de breedste reeksen standaardinductoren voor RF-toepassingen op de OEM-markt.
Deze hoogwaardige inductoren, ontworpen voor veeleisende toepassingen in diverse industrieën, zijn verkrijgbaar in loodhoudende (Pb) of loodvrije (RoHS) configuraties. Het productaanbod omvat RF-spoelen voor doorlopende en oppervlaktemontage, dunne-filmspoelen, keramische draadgewonden spoelen, toroïdale spoelen voor doorlopende en oppervlaktemontage, afstembare spoelen, differentieel-modus smoorspoelen, micro-/ultra-miniatuur, niet-magnetische en robuuste uitvoeringen.
De technische expertise van Gowanda op het gebied van industriële ontwerpen heeft ontwerpers ertoe aangezet om Gowanda te specificeren als de toonaangevende fabrikant bij uitstek als het gaat om prestaties en betrouwbaarheid.

Kenmerken van het assortiment
Een algemeen overzicht van wat dit assortiment te bieden heeft
Bewezen prestaties van ingekapselde inductoren
- Keuze uit opbouwmontage of doorlopende bevestiging
- Ongeschermd, geschermd en vermogensconfiguraties
- Interconnectie voor hoge temperaturen
- Magnetische draad voor hoge temperaturen
- Bedrijfstemperatuur: -55 °C tot +125 °C
- Nauwe tolerantie tot ± 1%
- Temperatuurstabiele productserie
- Hoge stroomconfiguraties
- Stroomdetectie-inductors
- Op elkaar afgestemde paren
Uitgebreide selectie ringkerntransformatoren
- Poederijzer, Kool Mu™, hoge flux en molybdeen-perm kernen
- SMT, doorlopende, horizontale, verticale, ingegoten en low-profile configuraties
- Mechanische montagesystemen
- Aangepaste montageoplossingen
Downloads
voor RF magnetische spoelen
Wat zit er in dit assortiment?
Alle varianten in het assortiment en een vergelijking van wat ze bieden
Keramische draadgewonden hoogwaardige chipinductoren
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CC4H1008 | 0.0082 – 0.100 | 0.090 – 0.210 | 1100 – 1840 | Surface mount |
CC4H1210 | 0.010 – 0.0082 | 0.080 – 0.150 | 1300 – 2000 | Surface mount |
CC4H1812 | 0.010 – 0.100 | 0.060 – 0.135 | 1560 – 2430 | Surface mount |
Keramische draadgewonden chipinductoren
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CC0402 | 0.0009 – 0.220 | 0.040 – 2.0 | 37.5 – 1020 | Surface mount |
CC0603 | 0.0018 – 0.330 | 0.070 – 2.2 | 179 – 1000 | Surface mount |
CC0805 | 0.0022 – 2.2 | 0.080 – 5.0 | 140 – 1000 | Surface mount |
CC1008 | 0.010 – 4.7 | 0.080 – 4.9 | 220 – 1000 | Surface mount |
Ferriet draadgewonden hoogwaardige chipinductoren
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CF4H1008 | 0.12 – 100 | 0.15 – 16 | 125 – 1420 | Surface mount |
CF4H1210 | 0.10 – 100 | 0.070 – 9.5 | 160 – 2170 | Surface mount |
CF4H1812 | 0.12 – 1000 | 0.060 – 30 | 96 – 2430 | Surface mount |
Ferriet draadgewonden chipinductoren
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
CF1008 | 0.082 – 100 | 0.150 – 28 | 79 – 1086 | Surface mount |
Draadgewonden, ongeschermde epoxy gecoate chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMRF1010 | 0.010 – 27 | 0.060 – 6.9 | 120 – 1270 | Surface mount |
Draadgewonden afgeschermde epoxy gecoate chip inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMRF1512S | 0.010 – 10000 | 0.030 – 110 | 21 – 1000 | Surface mount |
Gegoten niet-afgeschermde inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SML32 | 0.012 – 100 | 0.140 – 11 | 120 – 971 | Surface mount |
SMRF1812 | 0.010 – 1000 | 0.100 – 40 | 71 – 1230 | Surface mount |
SMRF2510 | 0.100 – 1000 | 0.140 – 108 | 20 – 865 | Surface mount |
SMRF3013 | 0.100 – 1000 | 0.010 – 72 | 53 – 1590 | Surface mount |
SMRF5025 | 0.100 – 1000 | 0.025 – 33 | 105 – 3835 | Surface mount |
Gegoten afgeschermde inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SML32S | 0.100 – 470 | 0.150 – 25 | 91 – 1175 | Surface mount |
SMRF1812S | 0.010 – 1000 | 0.052 – 27.70 | 85 – 1959 | Surface mount |
SMRF3013S | 0.100 – 560 | 0.080 – 19 | 73 – 1124 | Surface mount |
SMRF5025S | 0.100 – 10000 | 0.025 – 137 | 54 – 3900 | Surface mount |
Niet-magnetische spoelen
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMG1812 | 0.010 – 0.082 | 0.100 – 0.25 | 700 – 1230 | Surface mount |
SMG3013 | 0.100 – 1.0 | 0.080 – 1.0 | 450 – 1590 | Surface mount |
SMG5025 | 0.100 – 4.7 | 0.025 – 2.6 | 375 – 3835 | Surface mount |
SMG8527 | 0.100 – 8.2 | 0.050 – 1.76 | 1.55 – 2930 | Surface mount |
Gegoten ongeschermde temperatuurstabiele inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SM3 | 0.010 – 47 | 0.040 – 11.4 | 135 – 1741 | Surface mount |
SMRF1812T | 0.150 – 100 | 0.110 – 18 | 100 – 1260 | Surface mount |
Gegoten inductors met hoge inductie
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
HL8527 | 16000 – 55000 | 96 – 175 | 50 – 67 | Surface mount |
Gegoten, niet-afgeschermde, verticaal gemonteerde ringkerntransformatoren
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
SMRF2007 | 0.10 – 47 | 0.019 – 0.640 | 533 – 3100 | Surface mount |
Niet-magnetische spoelen
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
10MG | 0.10 – 1.0 | 0.080 – 1.0 | 385 – 1350 | Through-hole mount |
15MG | 0.10 – 4.7 | 0.025 – 2.6 | 260 – 2698 | Through-hole mount |
Toroïden met hoge inductie en zelfgeleiding
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
047T | 10000 – 2000000 | 3 – 575 | 11 – 235 | Through-hole mount |
050T | 5000 – 1000000 | 2.5 – 550 | 11 – 235 | Through-hole mount |
051T | 1000 – 500000 | 1.3 – 520 | 14 – 380 | Through-hole mount |
203T | 10000 – 5000000 | 1.5 – 680 | 18 – 380 | Through-hole mount |
206T | 5000 – 2000000 | 1.0 – 480 | 23 – 482 | Through-hole mount |
848T | 2000 – 500000 | 1.0 – 250 | 29 – 482 | Through-hole mount |
894T | 5000 – 500000 | 1.0 – 120 | 64 – 825 | Through-hole mount |
927T | 10000 – 5000000 | 0.80 – 300 | 41 – 825 | Through-hole mount |
930T | 5000 – 5000000 | 0.70 – 620 | 32 – 1043 | Through-hole mount |
Gegoten niet-afgeschermde inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
8M | 0.100 – 270 | 0.130 – 30.5 | 39 – 895 | Through-hole mount |
10M | 0.100 – 1000 | 0.080 – 72 | 28 – 1350 | Through-hole mount |
15M | 0.150 – 1000 | 0.030 – 33 | 49 – 2450 | Through-hole mount |
18M | 0.150 – 27 | 0.030 – 2.75 | 205 – 3000 | Through-hole mount |
19F | 270 – 1000 | 6.2 – 12.8 | 147 – 212 | Through-hole mount |
19M | 270 – 1000 | 8.2 – 16.5 | 78 – 110 | Through-hole mount |
21M | 0.47 – 39 | 0.060 – 2.0 | 224 – 1970 | Through-hole mount |
22M | 1100 – 3600 | 21 – 40 | 57 – 78 | Through-hole mount |
24M | 3900 – 10000 | 44 – 72 | 47 – 61 | Through-hole mount |
28M | 1.2 – 120 | 0.075 – 4.15 | 195 – 2400 | Through-hole mount |
Gegoten afgeschermde inductors
Series | Inductance µH | DCR Ohms | Current rating mA DC | Mount |
---|---|---|---|---|
17S | 0.100 – 10000 | 0.025 – 137 | 24 – 1790 | Through-hole mount |