Inductoren voor vermogens
- Technologie
- Magnetische spoelen
- Partner
- Laird
De extreem lage DC-weerstand bij een zeer breed frequentiebereik zorgt ervoor dat de SMD-vermogensinductoren van Laird robuuste prestaties en hoge kwaliteit leveren.
Eigen kernmaterialen, het type wikkelingen en de geometrie spelen een cruciale rol in de prestaties van de inductoren en deze serie producten overtreft alle referentiewaarden in de markt.
Het productaanbod van Laird omvat meerlaagse, draadgewonden en gegoten inductoren voor vermogens- en signaallijnen.

Kenmerken van het assortiment
Een overzicht van wat dit assortiment te bieden heeft
- Volledig geautomatiseerde productie
- Hoge betrouwbaarheid AEC-Q200
- RoHS-conform
- Laag profiel/miniatuurformaat
- Hoge DC-voorspanning en verzadigingsstroom
- Geringe zelfgeïnduceerde elektromagnetische interferentie
- Gegoten, draadgewonden en meerlaagse constructietypes
- Lage DCR en hoge efficiëntie
- Magnetische harsafschermingsstructuur
- Breed scala aan inductieselecties tot mH
- Monolithische constructie voor meerlagen
- Breedband en hoge frequentie beschikbaar
- Beschikbaar voor RF-, draadloze en automotive-toepassingen
- Extreme bedrijfstemperaturen: 55 °C tot 125 °C
Downloads
voor Inductoren voor vermogens
Wat zit er in dit assortiment?
Alle varianten in het assortiment en een vergelijking van wat ze bieden
MGV hoge stroom gegoten SMT-vermogensinductoren
Series | Size A x B x C (mm) | Inductance µH | DCR (mΩ) max | Isat (A) max | Irms (A) max |
---|---|---|---|---|---|
MGV0412 | 4.5 x 4.1 x 1.0 | 0.1 – 22.0 | 5.5 – 1050 | 1.0 – 25.0 | 0.8 – 11.5 |
MGV0402 | 4.5 x 4.1 x 2.0 | 0.1 – 22.0 | 4.0 – 500 | 1.4 – 35.0 | 1.2 – 12.0 |
MGV0512 | 57 x 5.2 x 1.0 | 0.1 – 15.0 | 5.2 – 470 | 1.6 – 14.5 | 1.3 – 14.0 |
MGV0502 | 5.5 x 5.1 x 2.0 | 0.1 – 10.0 | 4.0 – 199 | 3.4 – 45.0 | 2.3 – 18.0 |
MGV0503 | 5.5 x 5.1 x 3.0 | 0.1 – 33.0 | 3.0 – 440 | 1.6 – 27.0 | 1.6 – 23.0 |
MGV0602 | 7.2 x 6.7 x 2.0 | 0.1 – 22.0 | 2.4 – 280 | 2.5 – 40.0 | 1.5 – 21.0 |
MGV0625 | 7.2 x 6.7 x 2.4 | 0.1 – 22.0 | 1.7 – 215 | 3.0 – 70.0 | 1.8 – 30.0 |
MGV0603 | 7.2 x 6.7 x 3.0 | 0.1 – 47.0 | 1.7 – 363 | 2.0 – 60.0 | 1.8 – 32.5 |
MGV0605 | 7.2 x 6.7 x 5.0 | 0.22 – 47.0 | 1.9 – 330 | 2.7 – 35.0 | 1.9 – 25.0 |
MGV1004 | 11.0 x 10.0 x 3.8 0 | 0.15 – 47.0 | 0.6 – 167 | 4.5 – 75.0 | 3.0 – 43.0 |
MGV1205 | 13.5 x 12.6 x 5.0 | 0.22 – 33.0 | 0.7 – 88.0 | 8.0 – 110.0 | 5.0 – 52.0 |
MGV1207 | 13.5 x 12.6 x 6.2 | 0.15 – 47.0 | 0.6 – 90.0 | 6.5 – 60.0 | 6.5 – 55.0 |
TYS low profile SMT power inductors
Series | Size A x B x C (mm) | Inductance µH | DCR (mΩ) max | Isat (A) max | Irms (A) max | SRF (MHz) |
---|---|---|---|---|---|---|
TYS3010 | 3.0 x 3.0 x 1.0 | 1.0 – 47 | 0.0850 – 0.2535 | 0.22 – 1.40 | 0.26 – 1.45 | 18 – 180 |
TYS3012 | 3.0 x 3.0 x 1.2 | 1.0 – 100 | 0.0520 – 3.7180 | 0.21 – 1.87 | 0.25 – 2.20 | 12 – 120 |
TYS3015 | 3.0 x 3.0 x 1.5 | 1.0 – 47 | 0.0450 – 1.6250 | 0.35 – 2.32 | 0.35 – 2.35 | 14 – 150 |
TYS4012 | 4.0 x 4.0 x 1.2 | 1.0 – 100 | 0.0650 – 2.8730 | 0.25 – 2.61 | 0.25 – 1.65 | 9.4 – 120 |
TYS4018 | 4.0 x 4.0 x 1.8 | 1.0 – 220 | 0.0325 – 5.2000 | 0.27 – 4.80 | 0.17 – 2.00 | 4 – 80 |
TYS4020 | 4.0 x 4.0 x 2.0 | 1.0 – 100 | 0.0377 – 2.8370 | 0.25 – 4.78 | 0.25 – 2.15 | 9.4 – 75 |
TYS4030 | 4.0 x 4.0 x 3.0 | 1.0 – 120 | 0.0182 – 1.7550 | 0.55 – 5.26 | 0.42 – 4.15 | 5.4 – 70 |
TYS5020 | 5.0 x 5.0 x 2.0 | 1.0 – 22 | 0.0260 – 0.2940 | 1.15 – 4.10 | 1.10 – 3.80 | 14 – 114 |
TYS5040 | 5.0 x 5.0 x 4.0 | 1.0 – 100 | 0.0144 – 0.6720 | 0.75 – 7.35 | 0.70 – 4.90 | 4.7 – 117 |
TYS6020 | 6.0 x 6.0 x 2.0 | 1.0 – 22 | 0.0260 – 0.2652 | 1.05 – 4.15 | 1.00 – 3.50 | 16 – 100 |
TYS6028 | 6.0 x 6.0 x 2.8 | 1.0 – 100 | 0.0130 – 0.6500 | 0.65 – 5.75 | 0.70 – 5.20 | 7.1 – 70 |
TYS6045 | 6.0 x 6.0 x 4.5 | 1.0 – 330 | 0.0143 – 1.6510 | 0.57 – 9.85 | 0.57 – 5.14 | 2.8 – 100 |
TYS8040 | 8.0 x 8.0 x 4.0 | 1.0 – 330 | 0.0104 – 1.1557 | 0.68 – 9.85 | 0.64 – 6.30 | 2.8 – 89 |
Multilayer power inductors
EIA PKG. size | Metric PKG. size | Inductance (μH) | Inductance tolerance | DCR typical (Ω) | Rated current |
---|---|---|---|---|---|
0805 | 2012 | 0.47 – 4.7 | ± 20% | 0.10 – 0.30 | 500mA – 1100mA |
0806 | 2016 | 0.47 – 4.7 | ± 20% | 0.14 – 0.30 | 1100mA – 1500mA |
1008 | 2520 | 0.47 – 4.7 | ± 20% | 0.07 – 0.20 | 1100mA – 1800mA |
Multilayer inductors voor algemene circuits – monolithisch
EIA PKG. size | Metric PKG. size | Inductance (μH) | SRF (MHz) | Rated current |
---|---|---|---|---|
0603 – 1206 | 1608 – 3216 | 47 – 33,000 | 313MHz – 320MHz | 5mA – 300mA |